Nettoinventarwert

NIW

Wöchentlicher und monatlicher Nettoinventarwert (NIW).

PDF-Dokument Performances
NIW am Valoren-Nr. Lancierung NIW Wöchentlich 2025 Seit der Lancierung
Aktien
PRISMA ESG SPI® Efficient I 117069258 01.04.2022 3’353.89 0.87% 10.17% 11.31%
PRISMA ESG SPI® Efficient II* 11339766 20.12.2010 3’359.31 0.87% 10.19% 235.93%
PRISMA ESG SPI® Efficient III 117093777 01.04.2022 3’362.29 0.87% 10.20% 11.59%
Swiss Performance Index SPI® 2.16% 9.26% 188.82%
PRISMA Global Residential Real Estate I [USD] 58142152 18.12.2020 985.99 -0.22% 10.02% 12.90%
Ausschüttungen seit Lancierung: USD 127.50
PRISMA Global Residential Real Estate II [USD] 58142167 04.12.2020 977.47 -0.22% 10.03% 12.05%
Ausschüttungen seit Lancierung: USD 127.50
PRISMA Global Residential Real Estate III [USD] 58142170 10.12.2021 987.27 -0.22% 10.06% -4.36%
Ausschüttungen seit Lancierung: USD 97.50
PRISMA ESG Sustainable SOCIETY I [USD] 117620113 22.07.2022 1’395.45 5.39% 0.75% 39.55%
PRISMA ESG Sustainable SOCIETY II [USD]* 117620124 22.07.2022 1’397.65 5.39% 0.77% 39.77%
MSCI World TR Net 4.16% 4.85% 52.27%
PRISMA ESG Global Emerging Markets Equities I 112848829 01.04.2022 1’312.81 4.35% -0.42% -1.02%
PRISMA ESG Global Emerging Markets Equities II* 27699766 26.06.2015 1’314.86 4.35% -0.40% 31.49%
MSCI Emerging Markets TR Net 4.36% 1.89% 36.20%
Obligationen
PRISMA ESG World Convertible Bonds I 111735898 01.04.2022 1’317.87 3.00% -1.83% -8.97%
PRISMA ESG World Convertible Bonds II* 1179845 26.01.2001 1’319.93 3.00% -1.81% 31.99%
PRISMA ESG World Convertible Bonds III 111735916 01.04.2022 1’321.17 3.00% -1.80% -8.74%
Refinitiv Global Focus Convertible Bond Index 2.38% -1.10% 27.17%
PRISMA ESG Global Credit Allocation I 117069211 01.04.2022 942.46 -0.29% -0.46% -11.03%
PRISMA ESG Global Credit Allocation II* 27699760 08.05.2015 943.96 -0.29% -0.44% -5.60%
PRISMA ESG Global Credit Allocation III 117069250 01.04.2022 944.81 -0.29% -0.43% -10.81%
Barclays Global Aggregate Corporate TR Hedged 1 0.06% 0.20% -3.23% 1
PRISMA Global Bonds III2 36657868 12.05.2017 974.06 -0.05% -0.66% 3
Barclays Global Aggregate TR Hedged -0.24% -0.37% 3
Infrastruktur
PRISMA ESG Global Infrastructure III [USD]4 121970706 22.02.2023 901.43 3.91% 4 -9.86% 4
Alternative Anlagen
PRISMA ESG Private Equity Co-Invest 1 I [USD]4 113296599 30.11.2021 1’062.53 1.102 5
PRISMA ESG Private Equity Co-Invest 1 II [USD]4 113296608 30.11.2021 1’069.90 1.106 5
PRISMA Alternative Multi-Manager II6 124897318 31.01.2024 1’096.50 0.83% 6 9.65% 6
PRISMA Alternative Multi-Manager III6 124897319 30.06.2023 1’122.58 0.89% 6 12.26% 6
PRISMA SHARP [USD] 27699704 31.12.2020 1’349.01 1.12% 3.26% 10.51%
Immobilien
PRISMA Previous Responsible Residential Real Estate7 29801110 11.12.2015 1’141.63 15.61% 7
PRISMA Redbrix Real Estate [EUR]8 38158212 11.12.2017 1’270.14 27.01% 8
Irrtum vorbehalten
PDF-Dokument Performances
NIW am Valoren-Nr. Lancierung NIW Monatlich 2025 Seit der Lancierung
Aktien
PRISMA ESG SPI® Efficient I 117069258 01.04.2022 3’316.06 -0.17% 8.92% 10.05%
PRISMA ESG SPI® Efficient II* 11339766 20.12.2010 3’321.34 -0.17% 8.94% 232.13%
PRISMA ESG SPI® Efficient III 117093777 01.04.2022 3’324.24 -0.16% 8.95% 10.32%
Swiss Performance Index SPI® -1.91% 6.51% 181.55%
PRISMA Global Residential Real Estate I [USD] 58142152 18.12.2020 985.28 5.78% 9.94% 12.82%
Ausschüttungen seit Lancierung: USD 127.50
PRISMA Global Residential Real Estate II [USD] 58142167 04.12.2020 976.75 5.78% 9.95% 11.97%
Ausschüttungen seit Lancierung: USD 127.50
PRISMA Global Residential Real Estate III [USD] 58142170 10.12.2021 986.50 5.78% 9.98% -4.44%
Ausschüttungen seit Lancierung: USD 97.50
PRISMA ESG Sustainable SOCIETY I [USD] 117620113 22.07.2022 1’288.90 3.64% -6.95% 28.89%
PRISMA ESG Sustainable SOCIETY II [USD]* 117620124 22.07.2022 1’290.89 3.65% -6.93% 29.09%
MSCI World TR Net 0.89% -0.92% 43.89%
PRISMA ESG Global Emerging Markets Equities I 112848829 01.04.2022 1’204.42 -7.22% -8.64% -9.19%
PRISMA ESG Global Emerging Markets Equities II* 27699766 26.06.2015 1’206.28 -7.21% -8.63% 20.63%
MSCI Emerging Markets TR Net -5.91% -5.45% 26.39%
Obligationen
PRISMA ESG World Convertible Bonds I 111735898 01.04.2022 1’249.51 -5.49% -6.92% -13.69%
PRISMA ESG World Convertible Bonds II* 1179845 26.01.2001 1’251.44 -5.49% -6.90% 25.14%
PRISMA ESG World Convertible Bonds III 111735916 01.04.2022 1’252.60 -5.48% -6.90% -13.47%
Refinitiv Global Focus Convertible Bond Index -5.33% -5.71% 21.24%
PRISMA ESG Global Credit Allocation I 117069211 01.04.2022 950.47 0.14% 0.39% -10.28%
PRISMA ESG Global Credit Allocation II* 27699760 08.05.2015 951.96 0.15% 0.40% -4.80%
PRISMA ESG Global Credit Allocation III 117069250 01.04.2022 952.81 0.15% 0.41% -10.06%
Barclays Global Aggregate Corporate TR Hedged 1 -0.03% 0.76% -2.70% 1
PRISMA Global Bonds III2 36657868 12.05.2017 979.64 -0.09% -0.09% 3
Barclays Global Aggregate TR Hedged 0.55% 0.55% 3
Infrastruktur
PRISMA ESG Global Infrastructure III [USD]4 121970706 22.02.2023 901.43 3.91% 4 -9.86% 4
Alternative Anlagen
PRISMA ESG Private Equity Co-Invest 1 I [USD]4 113296599 30.11.2021 1’062.53 1.102 5
PRISMA ESG Private Equity Co-Invest 1 II [USD]4 113296608 30.11.2021 1’069.90 1.106 5
PRISMA Alternative Multi-Manager II 124897318 31.01.2024 1’096.50 0.83% 9.65%
PRISMA Alternative Multi-Manager III 124897319 30.06.2023 1’122.58 0.89% 12.26%
PRISMA SHARP [USD] 27699704 31.12.2020 1’329.70 0.10% 1.78% 8.92%
Immobilien
PRISMA Previous Responsible Residential Real Estate6 29801110 11.12.2015 1’141.63 15.61% 6
PRISMA Redbrix Real Estate [EUR]7 38158212 11.12.2017 1’270.14 27.01% 7
Irrtum vorbehalten

Einverständniserklärung

Indem Sie auf Bestätigen klicken, stimmen Sie den Vertragsbestimmungen zu, die für die Nutzung der Website wesentlich sind.
Weitere Informationen zu den Allgemeine Geschäftsbedingungen.